Usage Statistics for extremesurveyor.com

Summary Period: March 2011
Generated 01-Apr-2011 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 956
Total Files 277
Total Pages 701
Total Visits 431
Total KBytes 1645
Total Unique Sites 183
Total Unique URLs 10
Total Unique Referrers 15
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 29
Hits per Day 30 76
Files per Day 8 23
Pages per Day 22 60
Visits per Day 13 21
KBytes per Day 53 123
Hits by Response Code
Code 200 - OK 277
Code 206 - Partial Content 6
Code 304 - Not Modified 15
Code 400 - Bad Request 3
Code 404 - Not Found 653
Code 501 - Not Implemented 2

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 58 6.07% 14 5.05% 49 6.99% 18 4.18% 15 8.20% 83 5.04%
2 26 2.72% 6 2.17% 17 2.43% 12 2.78% 10 5.46% 36 2.17%
3 27 2.82% 7 2.53% 17 2.43% 17 3.94% 14 7.65% 43 2.61%
4 24 2.51% 5 1.81% 18 2.57% 15 3.48% 9 4.92% 30 1.83%
5 29 3.03% 6 2.17% 18 2.57% 16 3.71% 16 8.74% 41 2.49%
6 18 1.88% 7 2.53% 13 1.85% 12 2.78% 11 6.01% 36 2.21%
7 22 2.30% 7 2.53% 15 2.14% 15 3.48% 13 7.10% 35 2.12%
8 31 3.24% 7 2.53% 25 3.57% 19 4.41% 13 7.10% 45 2.75%
9 21 2.20% 8 2.89% 13 1.85% 13 3.02% 14 7.65% 40 2.44%
10 24 2.51% 11 3.97% 14 2.00% 13 3.02% 17 9.29% 45 2.73%
11 21 2.20% 8 2.89% 12 1.71% 11 2.55% 11 6.01% 40 2.45%
12 15 1.57% 6 2.17% 10 1.43% 10 2.32% 11 6.01% 29 1.78%
13 17 1.78% 9 3.25% 13 1.85% 12 2.78% 10 5.46% 38 2.31%
14 28 2.93% 9 3.25% 25 3.57% 10 2.32% 8 4.37% 50 3.01%
15 37 3.87% 10 3.61% 31 4.42% 17 3.94% 12 6.56% 59 3.61%
16 23 2.41% 10 3.61% 17 2.43% 11 2.55% 12 6.56% 47 2.86%
17 71 7.43% 13 4.69% 60 8.56% 20 4.64% 16 8.74% 90 5.47%
18 32 3.35% 16 5.78% 24 3.42% 14 3.25% 13 7.10% 123 7.49%
19 14 1.46% 6 2.17% 10 1.43% 9 2.09% 10 5.46% 30 1.83%
20 76 7.95% 23 8.30% 60 8.56% 19 4.41% 15 8.20% 120 7.29%
21 53 5.54% 11 3.97% 43 6.13% 17 3.94% 17 9.29% 75 4.56%
22 25 2.62% 5 1.81% 13 1.85% 8 1.86% 10 5.46% 108 6.58%
23 26 2.72% 12 4.33% 17 2.43% 17 3.94% 15 8.20% 50 3.03%
24 27 2.82% 10 3.61% 19 2.71% 13 3.02% 12 6.56% 51 3.10%
25 20 2.09% 4 1.44% 13 1.85% 10 2.32% 13 7.10% 28 1.69%
26 28 2.93% 4 1.44% 21 3.00% 12 2.78% 10 5.46% 34 2.08%
27 25 2.62% 7 2.53% 18 2.57% 16 3.71% 14 7.65% 38 2.31%
28 47 4.92% 15 5.42% 28 3.99% 21 4.87% 18 9.84% 76 4.62%
29 44 4.60% 5 1.81% 38 5.42% 10 2.32% 10 5.46% 49 2.96%
30 27 2.82% 10 3.61% 18 2.57% 14 3.25% 16 8.74% 43 2.59%
31 20 2.09% 6 2.17% 12 1.71% 11 2.55% 12 6.56% 33 2.02%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 5.02% 0 15 5.42% 1 38 5.42% 2 76 4.60%
1 0 30 3.14% 0 12 4.33% 0 23 3.28% 2 55 3.36%
2 0 24 2.51% 0 11 3.97% 0 18 2.57% 2 52 3.15%
3 1 34 3.56% 0 14 5.05% 0 24 3.42% 2 69 4.20%
4 1 46 4.81% 0 8 2.89% 1 34 4.85% 2 60 3.62%
5 1 34 3.56% 0 15 5.42% 0 27 3.85% 4 126 7.63%
6 1 42 4.39% 0 15 5.42% 0 26 3.71% 2 70 4.26%
7 0 30 3.14% 0 15 5.42% 0 20 2.85% 2 67 4.09%
8 1 36 3.77% 0 12 4.33% 0 27 3.85% 2 62 3.75%
9 1 39 4.08% 0 13 4.69% 0 28 3.99% 2 62 3.78%
10 0 27 2.82% 0 11 3.97% 0 20 2.85% 2 51 3.07%
11 1 31 3.24% 0 13 4.69% 0 23 3.28% 2 62 3.75%
12 0 20 2.09% 0 11 3.97% 0 17 2.43% 1 42 2.55%
13 1 42 4.39% 0 7 2.53% 0 29 4.14% 2 53 3.24%
14 1 39 4.08% 0 10 3.61% 1 32 4.56% 2 59 3.57%
15 1 48 5.02% 0 8 2.89% 1 38 5.42% 3 78 4.75%
16 1 36 3.77% 0 11 3.97% 0 25 3.57% 2 62 3.77%
17 1 57 5.96% 0 14 5.05% 1 46 6.56% 3 81 4.92%
18 0 22 2.30% 0 5 1.81% 0 9 1.28% 1 33 2.03%
19 1 50 5.23% 0 13 4.69% 0 29 4.14% 3 78 4.72%
20 2 68 7.11% 0 9 3.25% 1 54 7.70% 3 81 4.90%
21 2 80 8.37% 0 13 4.69% 2 62 8.84% 3 94 5.69%
22 1 43 4.50% 0 12 4.33% 0 29 4.14% 4 124 7.52%
23 0 30 3.14% 0 10 3.61% 0 23 3.28% 2 51 3.08%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 232 24.27% 831 50.50% /
2 21 2.20% 58 3.53% /HTML_Docs/contactus.html
3 19 1.99% 63 3.86% /HTML_Docs/services.html
4 16 1.67% 36 2.17% /HTML_Docs/aboutus.html
5 2 0.21% 0 0.00% *
6 2 0.21% 121 7.34% /Images/sunnydaycare.gif
7 2 0.21% 0 0.00% /icons/apache_pb.gif
8 2 0.21% 8 0.48% http://allrequestsallowed.com/
9 1 0.10% 1 0.05% /HTML_Docs/
10 1 0.10% 3 0.16% /Images/water013.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 232 24.27% 831 50.50% /
2 2 0.21% 121 7.34% /Images/sunnydaycare.gif
3 19 1.99% 63 3.86% /HTML_Docs/services.html
4 21 2.20% 58 3.53% /HTML_Docs/contactus.html
5 16 1.67% 36 2.17% /HTML_Docs/aboutus.html
6 2 0.21% 8 0.48% http://allrequestsallowed.com/
7 1 0.10% 3 0.16% /Images/water013.gif
8 1 0.10% 1 0.05% /HTML_Docs/
9 2 0.21% 0 0.00% *
10 2 0.21% 0 0.00% /icons/apache_pb.gif

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 232 24.27% 195 85.90% /
2 21 2.20% 11 4.85% /HTML_Docs/contactus.html
3 19 1.99% 11 4.85% /HTML_Docs/services.html
4 16 1.67% 6 2.64% /HTML_Docs/aboutus.html
5 2 0.21% 2 0.88% *
6 2 0.21% 2 0.88% http://allrequestsallowed.com/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 232 24.27% 207 83.81% /
2 21 2.20% 15 6.07% /HTML_Docs/contactus.html
3 19 1.99% 12 4.86% /HTML_Docs/services.html
4 16 1.67% 8 3.24% /HTML_Docs/aboutus.html
5 2 0.21% 2 0.81% *
6 2 0.21% 2 0.81% http://allrequestsallowed.com/
7 1 0.10% 1 0.40% /HTML_Docs/

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 96 10.04% 0 0.00% 77 4.70% 12 2.78% 38.101.148.126
2 69 7.22% 9 3.25% 80 4.84% 8 1.86% 208.115.111.246
3 51 5.33% 0 0.00% 41 2.49% 25 5.80% 208.115.111.69
4 49 5.13% 18 6.50% 90 5.47% 26 6.03% 67.195.111.158
5 30 3.14% 0 0.00% 24 1.47% 18 4.18% 66.249.72.7
6 29 3.03% 0 0.00% 23 1.42% 11 2.55% 220.181.93.5
7 29 3.03% 11 3.97% 55 3.32% 15 3.48% 95.108.249.30
8 28 2.93% 28 10.11% 110 6.70% 28 6.50% 124.115.0.162
9 28 2.93% 0 0.00% 22 1.35% 1 0.23% 62.231.141.193
10 28 2.93% 0 0.00% 22 1.35% 1 0.23% 67.159.35.101
11 24 2.51% 24 8.66% 94 5.74% 24 5.57% 124.115.0.26
12 24 2.51% 0 0.00% 19 1.17% 13 3.02% 66.249.71.217
13 23 2.41% 0 0.00% 19 1.12% 10 2.32% 95.108.151.5
14 22 2.30% 22 7.94% 87 5.27% 22 5.10% 124.115.0.27
15 19 1.99% 0 0.00% 15 0.93% 13 3.02% 66.249.71.205
16 18 1.88% 0 0.00% 14 0.88% 9 2.09% 124.115.10.193
17 13 1.36% 7 2.53% 87 5.28% 1 0.23% 69.84.207.147
18 12 1.26% 2 0.72% 15 0.91% 5 1.16% 66.249.68.233
19 11 1.15% 11 3.97% 43 2.63% 11 2.55% 124.115.4.196
20 11 1.15% 9 3.25% 88 5.37% 1 0.23% 67.221.39.83
21 10 1.05% 10 3.61% 0 0.00% 10 2.32% 174.129.117.237
22 10 1.05% 5 1.81% 24 1.44% 5 1.16% 188.143.232.121
23 9 0.94% 0 0.00% 7 0.44% 0 0.00% 184.100.240.236
24 9 0.94% 9 3.25% 35 2.15% 9 2.09% 208.80.194.29
25 8 0.84% 5 1.81% 20 1.22% 4 0.93% 67.195.112.238
26 8 0.84% 6 2.17% 23 1.41% 1 0.23% 69.58.178.59
27 6 0.63% 5 1.81% 18 1.12% 1 0.23% 173.192.34.95
28 6 0.63% 6 2.17% 18 1.12% 1 0.23% 38.127.197.103
29 6 0.63% 3 1.08% 12 0.74% 1 0.23% 50.22.60.251
30 6 0.63% 1 0.36% 6 0.39% 3 0.70% 66.249.72.49

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 2.93% 28 10.11% 110 6.70% 28 6.50% 124.115.0.162
2 24 2.51% 24 8.66% 94 5.74% 24 5.57% 124.115.0.26
3 49 5.13% 18 6.50% 90 5.47% 26 6.03% 67.195.111.158
4 11 1.15% 9 3.25% 88 5.37% 1 0.23% 67.221.39.83
5 13 1.36% 7 2.53% 87 5.28% 1 0.23% 69.84.207.147
6 22 2.30% 22 7.94% 87 5.27% 22 5.10% 124.115.0.27
7 69 7.22% 9 3.25% 80 4.84% 8 1.86% 208.115.111.246
8 96 10.04% 0 0.00% 77 4.70% 12 2.78% 38.101.148.126
9 29 3.03% 11 3.97% 55 3.32% 15 3.48% 95.108.249.30
10 11 1.15% 11 3.97% 43 2.63% 11 2.55% 124.115.4.196

Top 7 of 15 Total Referrers
# Hits Referrer
1 891 93.20% - (Direct Request)
2 2 0.21% http://yandex.ru/yandsearch
3 1 0.10% http://g7.in/2B48.html
4 1 0.10% http://www.google.com
5 1 0.10% http://www.msn.com
6 1 0.10% http://www.netcraft.com/survey/
7 1 0.10% http://www.yahoo.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 100 10.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 96 10.04% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
3 90 9.41% Sosospider+(+http://help.soso.com/webspider.htm)
4 69 7.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 68 7.11% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
6 63 6.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 51 5.33% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 51 5.33% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 29 3.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 24 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 23 2.41% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/
12 22 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 18 1.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 14 1.46% Baiduspider+(+http://www.baidu.jp/spider/)
15 13 1.36% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1

Usage by Country for March 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 956 100.00% 283 102.17% 1645 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01