Usage Statistics for extremesurveyor.com

Summary Period: February 2011
Generated 01-Mar-2011 02:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 1034
Total Files 278
Total Pages 767
Total Visits 524
Total KBytes 1709
Total Unique Sites 179
Total Unique URLs 7
Total Unique Referrers 16
Total Unique User Agents 108
. Avg Max
Hits per Hour 1 28
Hits per Day 36 68
Files per Day 9 19
Pages per Day 27 52
Visits per Day 18 34
KBytes per Day 61 135
Hits by Response Code
Code 200 - OK 278
Code 304 - Not Modified 31
Code 400 - Bad Request 2
Code 404 - Not Found 721
Code 501 - Not Implemented 2

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 35 3.38% 8 2.88% 27 3.52% 18 3.44% 11 6.15% 49 2.86%
2 44 4.26% 15 5.40% 30 3.91% 20 3.82% 18 10.06% 135 7.93%
3 41 3.97% 8 2.88% 28 3.65% 25 4.77% 18 10.06% 55 3.21%
4 31 3.00% 12 4.32% 22 2.87% 20 3.82% 18 10.06% 62 3.64%
5 32 3.09% 12 4.32% 23 3.00% 18 3.44% 17 9.50% 54 3.15%
6 15 1.45% 4 1.44% 11 1.43% 11 2.10% 10 5.59% 24 1.38%
7 32 3.09% 11 3.96% 20 2.61% 15 2.86% 16 8.94% 56 3.27%
8 17 1.64% 7 2.52% 12 1.56% 12 2.29% 11 6.15% 33 1.95%
9 20 1.93% 9 3.24% 14 1.83% 13 2.48% 14 7.82% 40 2.35%
10 17 1.64% 10 3.60% 12 1.56% 11 2.10% 11 6.15% 40 2.34%
11 22 2.13% 8 2.88% 14 1.83% 12 2.29% 12 6.70% 43 2.49%
12 32 3.09% 15 5.40% 24 3.13% 18 3.44% 16 8.94% 64 3.77%
13 43 4.16% 19 6.83% 35 4.56% 22 4.20% 17 9.50% 92 5.37%
14 44 4.26% 9 3.24% 38 4.95% 11 2.10% 11 6.15% 62 3.64%
15 54 5.22% 13 4.68% 42 5.48% 34 6.49% 22 12.29% 78 4.59%
16 43 4.16% 11 3.96% 34 4.43% 25 4.77% 18 10.06% 66 3.84%
17 42 4.06% 9 3.24% 33 4.30% 24 4.58% 16 8.94% 60 3.53%
18 63 6.09% 4 1.44% 52 6.78% 26 4.96% 12 6.70% 62 3.64%
19 38 3.68% 9 3.24% 32 4.17% 24 4.58% 15 8.38% 54 3.18%
20 24 2.32% 6 2.16% 16 2.09% 14 2.67% 13 7.26% 36 2.12%
21 30 2.90% 15 5.40% 19 2.48% 13 2.48% 11 6.15% 120 7.05%
22 24 2.32% 7 2.52% 15 1.96% 14 2.67% 13 7.26% 35 2.05%
23 46 4.45% 17 6.12% 35 4.56% 23 4.39% 18 10.06% 81 4.71%
24 57 5.51% 8 2.88% 45 5.87% 31 5.92% 16 8.94% 70 4.08%
25 35 3.38% 7 2.52% 25 3.26% 19 3.63% 17 9.50% 44 2.56%
26 30 2.90% 6 2.16% 22 2.87% 14 2.67% 14 7.82% 38 2.23%
27 55 5.32% 11 3.96% 37 4.82% 22 4.20% 16 8.94% 75 4.39%
28 68 6.58% 8 2.88% 50 6.52% 17 3.24% 15 8.38% 80 4.67%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 4.84% 0 12 4.32% 1 36 4.69% 3 76 4.48%
1 1 35 3.38% 0 16 5.76% 0 23 3.00% 5 131 7.68%
2 1 40 3.87% 0 11 3.96% 1 30 3.91% 2 62 3.64%
3 1 32 3.09% 0 7 2.52% 0 22 2.87% 1 39 2.29%
4 1 50 4.84% 0 6 2.16% 1 38 4.95% 2 57 3.35%
5 0 26 2.51% 0 8 2.88% 0 19 2.48% 1 41 2.40%
6 1 38 3.68% 0 13 4.68% 0 27 3.52% 2 66 3.85%
7 1 37 3.58% 0 14 5.04% 1 31 4.04% 3 73 4.25%
8 0 21 2.03% 0 6 2.16% 0 12 1.56% 1 31 1.80%
9 1 54 5.22% 0 25 8.99% 1 44 5.74% 6 171 10.03%
10 0 27 2.61% 0 12 4.32% 0 21 2.74% 2 58 3.41%
11 1 33 3.19% 0 11 3.96% 1 28 3.65% 2 55 3.23%
12 2 66 6.38% 0 11 3.96% 2 56 7.30% 3 86 5.01%
13 0 23 2.22% 0 8 2.88% 0 17 2.22% 1 36 2.12%
14 1 47 4.55% 0 11 3.96% 1 35 4.56% 2 67 3.91%
15 1 36 3.48% 0 10 3.60% 0 25 3.26% 2 54 3.16%
16 1 36 3.48% 0 9 3.24% 0 23 3.00% 2 52 3.01%
17 1 40 3.87% 0 8 2.88% 1 32 4.17% 2 53 3.11%
18 1 54 5.22% 0 11 3.96% 1 35 4.56% 3 76 4.44%
19 2 64 6.19% 0 16 5.76% 1 49 6.39% 3 96 5.59%
20 2 82 7.93% 0 12 4.32% 1 48 6.26% 4 98 5.75%
21 1 50 4.84% 0 18 6.47% 1 38 4.95% 3 91 5.31%
22 1 48 4.64% 0 14 5.04% 1 39 5.08% 3 77 4.48%
23 1 45 4.35% 0 9 3.24% 1 39 5.08% 2 63 3.70%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 253 24.47% 882 51.62% /
2 18 1.74% 38 2.25% /HTML_Docs/aboutus.html
3 17 1.64% 34 1.97% /HTML_Docs/contactus.html
4 16 1.55% 52 3.02% /HTML_Docs/services.html
5 2 0.19% 121 7.07% /Images/sunnydaycare.gif
6 2 0.19% 5 0.31% /Images/water013.gif
7 1 0.10% 4 0.23% http://allrequestsallowed.com/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 253 24.47% 882 51.62% /
2 2 0.19% 121 7.07% /Images/sunnydaycare.gif
3 16 1.55% 52 3.02% /HTML_Docs/services.html
4 18 1.74% 38 2.25% /HTML_Docs/aboutus.html
5 17 1.64% 34 1.97% /HTML_Docs/contactus.html
6 2 0.19% 5 0.31% /Images/water013.gif
7 1 0.10% 4 0.23% http://allrequestsallowed.com/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 253 24.47% 210 83.00% /
2 18 1.74% 15 5.93% /HTML_Docs/aboutus.html
3 17 1.64% 14 5.53% /HTML_Docs/contactus.html
4 16 1.55% 13 5.14% /HTML_Docs/services.html
5 1 0.10% 1 0.40% http://allrequestsallowed.com/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 253 24.47% 226 83.39% /
2 18 1.74% 15 5.54% /HTML_Docs/aboutus.html
3 17 1.64% 15 5.54% /HTML_Docs/contactus.html
4 16 1.55% 14 5.17% /HTML_Docs/services.html
5 1 0.10% 1 0.37% http://allrequestsallowed.com/

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 180 17.41% 4 1.44% 155 9.09% 75 14.31% 38.101.148.126
2 75 7.25% 0 0.00% 56 3.27% 38 7.25% 66.249.71.246
3 64 6.19% 25 8.99% 118 6.89% 36 6.87% 67.195.111.158
4 42 4.06% 24 8.63% 106 6.22% 29 5.53% 95.108.249.30
5 41 3.97% 0 0.00% 32 1.90% 20 3.82% 208.115.111.69
6 37 3.58% 0 0.00% 29 1.71% 6 1.15% 184.154.7.186
7 34 3.29% 4 1.44% 36 2.08% 20 3.82% 66.249.72.42
8 33 3.19% 2 0.72% 33 1.92% 3 0.57% 208.115.111.246
9 29 2.80% 29 10.43% 114 6.68% 29 5.53% 124.115.0.26
10 26 2.51% 0 0.00% 21 1.20% 18 3.44% 124.115.10.193
11 19 1.84% 6 2.16% 34 1.98% 3 0.57% 174.143.26.108
12 17 1.64% 17 6.12% 67 3.92% 17 3.24% 124.115.0.162
13 17 1.64% 0 0.00% 13 0.78% 5 0.95% 95.108.151.5
14 15 1.45% 15 5.40% 59 3.46% 15 2.86% 124.115.4.196
15 13 1.26% 13 4.68% 51 3.00% 13 2.48% 124.115.0.27
16 11 1.06% 11 3.96% 43 2.53% 10 1.91% 208.80.194.26
17 11 1.06% 0 0.00% 9 0.52% 6 1.15% 66.249.72.7
18 11 1.06% 6 2.16% 23 1.37% 6 1.15% 67.195.112.238
19 11 1.06% 9 3.24% 88 5.17% 1 0.19% 67.221.39.83
20 10 0.97% 3 1.08% 17 1.01% 5 0.95% 220.181.94.233
21 9 0.87% 0 0.00% 7 0.42% 3 0.57% 220.181.93.5
22 9 0.87% 0 0.00% 7 0.42% 6 1.15% 66.249.68.198
23 9 0.87% 0 0.00% 6 0.33% 3 0.57% 66.249.68.233
24 9 0.87% 3 1.08% 13 0.75% 4 0.76% 66.249.71.199
25 8 0.77% 5 1.80% 20 1.17% 1 0.19% 195.42.102.21
26 8 0.77% 6 2.16% 23 1.35% 1 0.19% 69.58.178.56
27 8 0.77% 0 0.00% 6 0.37% 2 0.38% 81.19.66.90
28 8 0.77% 4 1.44% 19 1.11% 4 0.76% 91.201.67.62
29 7 0.68% 7 2.52% 0 0.00% 7 1.34% 174.129.117.237
30 7 0.68% 7 2.52% 28 1.61% 5 0.95% 208.80.194.29

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 17.41% 4 1.44% 155 9.09% 75 14.31% 38.101.148.126
2 64 6.19% 25 8.99% 118 6.89% 36 6.87% 67.195.111.158
3 29 2.80% 29 10.43% 114 6.68% 29 5.53% 124.115.0.26
4 42 4.06% 24 8.63% 106 6.22% 29 5.53% 95.108.249.30
5 11 1.06% 9 3.24% 88 5.17% 1 0.19% 67.221.39.83
6 6 0.58% 3 1.08% 69 4.06% 1 0.19% 207.241.232.86
7 17 1.64% 17 6.12% 67 3.92% 17 3.24% 124.115.0.162
8 15 1.45% 15 5.40% 59 3.46% 15 2.86% 124.115.4.196
9 75 7.25% 0 0.00% 56 3.27% 38 7.25% 66.249.71.246
10 13 1.26% 13 4.68% 51 3.00% 13 2.48% 124.115.0.27

Top 12 of 16 Total Referrers
# Hits Referrer
1 965 93.33% - (Direct Request)
2 2 0.19% http://www.ruudenjanine.nl/index.php
3 1 0.10% http://electroniccigarette0.com
4 1 0.10% http://sasn1.mcafee.int:8080/Comet-2011-01-14.html
5 1 0.10% http://sasn1.mcafee.int:8080/Comet-2011-02-07.html
6 1 0.10% http://to-be-on-top.de/web2design
7 1 0.10% http://vipdictionary.com/
8 1 0.10% http://www.google.com
9 1 0.10% http://www.msn.com
10 1 0.10% http://www.netcraft.com/survey/
11 1 0.10% http://www.yahoo.com
12 1 0.10% http://yandex.ru/yandsearch

Top 15 of 108 Total User Agents
# Hits User Agent
1 180 17.41% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
2 154 14.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 79 7.64% Sosospider+(+http://help.soso.com/webspider.htm)
4 75 7.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 54 5.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 43 4.16% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
7 42 4.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 41 3.97% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 33 3.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 29 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 24 2.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 19 1.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 17 1.64% Baiduspider+(+http://www.baidu.jp/spider/)
14 17 1.64% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/
15 12 1.16% StackRambler/2.0 (MSIE incompatible)

Usage by Country for February 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1034 100.00% 278 100.00% 1709 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01