Usage Statistics for extremesurveyor.com

Summary Period: November 2010
Generated 01-Dec-2010 02:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 809
Total Files 283
Total Pages 573
Total Visits 423
Total KBytes 1674
Total Unique Sites 222
Total Unique URLs 9
Total Unique Referrers 27
Total Unique User Agents 90
. Avg Max
Hits per Hour 1 15
Hits per Day 26 77
Files per Day 9 16
Pages per Day 19 59
Visits per Day 14 24
KBytes per Day 56 118
Hits by Response Code
Code 200 - OK 283
Code 304 - Not Modified 15
Code 400 - Bad Request 5
Code 404 - Not Found 504
Code 501 - Not Implemented 2

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 23 2.84% 8 2.83% 15 2.62% 13 3.07% 14 6.31% 51 3.07%
2 29 3.58% 9 3.18% 18 3.14% 16 3.78% 17 7.66% 64 3.83%
3 34 4.20% 12 4.24% 24 4.19% 19 4.49% 20 9.01% 78 4.64%
4 23 2.84% 5 1.77% 15 2.62% 13 3.07% 15 6.76% 45 2.67%
5 21 2.60% 9 3.18% 14 2.44% 13 3.07% 16 7.21% 52 3.13%
6 25 3.09% 14 4.95% 19 3.32% 13 3.07% 17 7.66% 66 3.91%
7 22 2.72% 10 3.53% 15 2.62% 13 3.07% 17 7.66% 56 3.36%
8 13 1.61% 4 1.41% 7 1.22% 7 1.65% 9 4.05% 29 1.75%
9 26 3.21% 8 2.83% 18 3.14% 14 3.31% 14 6.31% 52 3.11%
10 22 2.72% 11 3.89% 16 2.79% 14 3.31% 15 6.76% 58 3.45%
11 27 3.34% 10 3.53% 18 3.14% 15 3.55% 13 5.86% 63 3.74%
12 16 1.98% 4 1.41% 9 1.57% 9 2.13% 12 5.41% 34 2.02%
13 32 3.96% 14 4.95% 22 3.84% 17 4.02% 19 8.56% 75 4.47%
14 27 3.34% 16 5.65% 19 3.32% 12 2.84% 12 5.41% 74 4.44%
15 17 2.10% 5 1.77% 11 1.92% 9 2.13% 12 5.41% 32 1.93%
16 28 3.46% 10 3.53% 20 3.49% 11 2.60% 14 6.31% 58 3.49%
17 45 5.56% 9 3.18% 39 6.81% 20 4.73% 14 6.31% 80 4.79%
18 77 9.52% 9 3.18% 59 10.30% 18 4.26% 19 8.56% 85 5.10%
19 39 4.82% 14 4.95% 32 5.58% 24 5.67% 21 9.46% 71 4.24%
20 25 3.09% 13 4.59% 16 2.79% 12 2.84% 14 6.31% 57 3.43%
21 14 1.73% 7 2.47% 9 1.57% 8 1.89% 12 5.41% 33 1.95%
22 15 1.85% 6 2.12% 11 1.92% 11 2.60% 13 5.86% 31 1.84%
23 30 3.71% 14 4.95% 17 2.97% 11 2.60% 16 7.21% 118 7.06%
24 38 4.70% 13 4.59% 22 3.84% 18 4.26% 24 10.81% 60 3.59%
25 26 3.21% 9 3.18% 23 4.01% 19 4.49% 13 5.86% 48 2.86%
26 21 2.60% 8 2.83% 15 2.62% 14 3.31% 14 6.31% 34 2.03%
27 14 1.73% 5 1.77% 10 1.75% 10 2.36% 11 4.95% 27 1.60%
28 26 3.21% 7 2.47% 20 3.49% 17 4.02% 17 7.66% 41 2.44%
29 21 2.60% 6 2.12% 17 2.97% 14 3.31% 10 4.50% 35 2.12%
30 33 4.08% 14 4.95% 23 4.01% 19 4.49% 21 9.46% 66 3.92%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 3.34% 0 12 4.24% 0 23 4.01% 2 68 4.03%
1 1 35 4.33% 0 11 3.89% 0 23 4.01% 2 73 4.34%
2 1 39 4.82% 0 6 2.12% 0 25 4.36% 2 61 3.65%
3 1 37 4.57% 0 15 5.30% 0 27 4.71% 3 81 4.82%
4 0 23 2.84% 0 8 2.83% 0 16 2.79% 2 47 2.79%
5 2 61 7.54% 0 24 8.48% 1 39 6.81% 6 179 10.72%
6 1 41 5.07% 0 16 5.65% 0 25 4.36% 3 84 5.01%
7 1 33 4.08% 0 11 3.89% 0 24 4.19% 2 59 3.52%
8 0 25 3.09% 0 11 3.89% 0 17 2.97% 2 51 3.03%
9 1 45 5.56% 0 9 3.18% 1 36 6.28% 2 75 4.46%
10 0 25 3.09% 0 7 2.47% 0 12 2.09% 2 46 2.76%
11 0 25 3.09% 0 7 2.47% 0 16 2.79% 2 48 2.84%
12 1 33 4.08% 0 19 6.71% 0 27 4.71% 3 84 5.00%
13 1 54 6.67% 0 12 4.24% 1 37 6.46% 3 83 4.99%
14 1 47 5.81% 0 15 5.30% 1 34 5.93% 3 93 5.58%
15 0 25 3.09% 0 9 3.18% 0 19 3.32% 2 49 2.94%
16 0 29 3.58% 0 6 2.12% 0 22 3.84% 2 45 2.71%
17 0 24 2.97% 0 9 3.18% 0 17 2.97% 2 50 3.01%
18 0 22 2.72% 0 2 0.71% 0 11 1.92% 1 30 1.80%
19 0 23 2.84% 0 9 3.18% 0 17 2.97% 2 50 2.98%
20 1 38 4.70% 0 18 6.36% 1 30 5.24% 3 88 5.27%
21 1 32 3.96% 0 15 5.30% 0 25 4.36% 3 78 4.68%
22 1 42 5.19% 0 20 7.07% 1 31 5.41% 3 94 5.62%
23 0 24 2.97% 0 12 4.24% 0 20 3.49% 2 58 3.46%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 228 28.18% 847 50.57% /
2 21 2.60% 55 3.28% /HTML_Docs/contactus.html
3 20 2.47% 49 2.95% /HTML_Docs/aboutus.html
4 19 2.35% 67 4.03% /HTML_Docs/services.html
5 4 0.49% 11 0.64% /Images/water013.gif
6 3 0.37% 2 0.15% /HTML_Docs/
7 1 0.12% 60 3.61% /Images/sunnydaycare.gif
8 1 0.12% 0 0.00% /icons/apache_pb.gif
9 1 0.12% 4 0.24% http://allrequestsallowed.com/

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 228 28.18% 847 50.57% /
2 19 2.35% 67 4.03% /HTML_Docs/services.html
3 1 0.12% 60 3.61% /Images/sunnydaycare.gif
4 21 2.60% 55 3.28% /HTML_Docs/contactus.html
5 20 2.47% 49 2.95% /HTML_Docs/aboutus.html
6 4 0.49% 11 0.64% /Images/water013.gif
7 1 0.12% 4 0.24% http://allrequestsallowed.com/
8 3 0.37% 2 0.15% /HTML_Docs/
9 1 0.12% 0 0.00% /icons/apache_pb.gif

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 228 28.18% 195 84.05% /
2 20 2.47% 12 5.17% /HTML_Docs/aboutus.html
3 21 2.60% 11 4.74% /HTML_Docs/contactus.html
4 19 2.35% 11 4.74% /HTML_Docs/services.html
5 3 0.37% 2 0.86% /HTML_Docs/
6 1 0.12% 1 0.43% http://allrequestsallowed.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 228 28.18% 204 81.93% /
2 21 2.60% 17 6.83% /HTML_Docs/contactus.html
3 20 2.47% 12 4.82% /HTML_Docs/aboutus.html
4 19 2.35% 12 4.82% /HTML_Docs/services.html
5 3 0.37% 3 1.20% /HTML_Docs/
6 1 0.12% 1 0.40% http://allrequestsallowed.com/

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 57 7.05% 19 6.71% 105 6.26% 30 7.09% 67.195.115.172
2 49 6.06% 5 1.77% 52 3.13% 5 1.18% 208.115.111.246
3 43 5.32% 1 0.35% 54 3.25% 15 3.55% 66.249.71.179
4 30 3.71% 0 0.00% 27 1.58% 17 4.02% 66.249.65.164
5 30 3.71% 13 4.59% 71 4.25% 18 4.26% 95.108.249.30
6 27 3.34% 0 0.00% 33 1.96% 8 1.89% 95.108.151.5
7 23 2.84% 23 8.13% 91 5.41% 23 5.44% 124.115.0.27
8 23 2.84% 23 8.13% 91 5.41% 23 5.44% 124.115.4.196
9 22 2.72% 22 7.77% 87 5.18% 22 5.20% 124.115.0.26
10 22 2.72% 0 0.00% 28 1.68% 0 0.00% 124.115.6.14
11 21 2.60% 21 7.42% 83 4.94% 21 4.96% 124.115.0.162
12 18 2.22% 0 0.00% 19 1.11% 11 2.60% 124.115.10.193
13 18 2.22% 0 0.00% 26 1.54% 9 2.13% 38.101.148.124
14 18 2.22% 0 0.00% 18 1.06% 10 2.36% 66.249.68.216
15 14 1.73% 4 1.41% 27 1.58% 7 1.65% 220.181.94.233
16 11 1.36% 9 3.18% 88 5.27% 1 0.24% 67.221.39.84
17 9 1.11% 0 0.00% 14 0.81% 3 0.71% 65.55.3.185
18 8 0.99% 8 2.83% 32 1.88% 8 1.89% 208.80.194.29
19 8 0.99% 2 0.71% 16 0.96% 4 0.95% 66.249.71.199
20 8 0.99% 5 1.77% 22 1.32% 4 0.95% 67.195.110.169
21 8 0.99% 6 2.12% 25 1.47% 1 0.24% 69.58.178.59
22 6 0.74% 5 1.77% 18 1.10% 1 0.24% 203.6.203.79
23 6 0.74% 5 1.77% 18 1.10% 1 0.24% 205.251.121.5
24 6 0.74% 6 2.12% 18 1.10% 1 0.24% 38.105.83.6
25 6 0.74% 3 1.06% 16 0.93% 3 0.71% 95.211.9.167
26 5 0.62% 0 0.00% 5 0.32% 0 0.00% 119.63.193.70
27 5 0.62% 5 1.77% 18 1.05% 1 0.24% 195.42.102.25
28 5 0.62% 5 1.77% 20 1.18% 5 1.18% 208.80.194.26
29 5 0.62% 5 1.77% 20 1.18% 5 1.18% 208.80.194.37
30 5 0.62% 5 1.77% 18 1.05% 1 0.24% 213.5.70.184

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 7.05% 19 6.71% 105 6.26% 30 7.09% 67.195.115.172
2 23 2.84% 23 8.13% 91 5.41% 23 5.44% 124.115.0.27
3 23 2.84% 23 8.13% 91 5.41% 23 5.44% 124.115.4.196
4 11 1.36% 9 3.18% 88 5.27% 1 0.24% 67.221.39.84
5 22 2.72% 22 7.77% 87 5.18% 22 5.20% 124.115.0.26
6 21 2.60% 21 7.42% 83 4.94% 21 4.96% 124.115.0.162
7 30 3.71% 13 4.59% 71 4.25% 18 4.26% 95.108.249.30
8 43 5.32% 1 0.35% 54 3.25% 15 3.55% 66.249.71.179
9 49 6.06% 5 1.77% 52 3.13% 5 1.18% 208.115.111.246
10 27 3.34% 0 0.00% 33 1.96% 8 1.89% 95.108.151.5

Top 18 of 27 Total Referrers
# Hits Referrer
1 721 89.12% - (Direct Request)
2 5 0.62% http://www.baidu.com/s
3 3 0.37% http://www.netcraft.com/survey/
4 3 0.37% http://www.sitetalk-generation.com
5 2 0.25% http://yandex.ru/yandsearch
6 1 0.12% [url
7 1 0.12% http://el.cmes.tp.edu.tw/gallery224/main.php
8 1 0.12% http://random.yahoo.com/fast/ryl
9 1 0.12% http://www.friends-talk.eu
10 1 0.12% http://www.google.com
11 1 0.12% http://www.google.com/search
12 1 0.12% http://www.lopoca-friends.com
13 1 0.12% http://www.msn.com
14 1 0.12% http://www.ruudenjanine.nl/index.php
15 1 0.12% http://www.sitetalk-info.de
16 1 0.12% http://www.sitetalk-world.info
17 1 0.12% http://www.way-to-success.com
18 1 0.12% http://www.yahoo.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 90 Total User Agents
# Hits User Agent
1 111 13.72% Sosospider+(+http://help.soso.com/webspider.htm)
2 107 13.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 63 7.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 57 7.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 49 6.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 47 5.81% Baiduspider+(+http://www.baidu.jp/spider/)
7 30 3.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 27 3.34% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/
9 25 3.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 23 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 18 2.22% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
12 16 1.98% StackRambler/2.0 (MSIE incompatible)
13 12 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 10 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 9 1.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._

Usage by Country for November 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 809 100.00% 283 100.00% 1674 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01